<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Club 91 Part B</title>
	<atom:link href="http://siyensya.com/2008/04/25/club-91-part-b/feed/" rel="self" type="application/rss+xml" />
	<link>http://siyensya.com/2008/04/25/club-91-part-b/</link>
	<description>Philippine-American Life Through a Scientific Lens</description>
	<lastBuildDate>Fri, 20 Apr 2012 23:43:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mathematics PD &#124; Siyensya</title>
		<link>http://siyensya.com/2008/04/25/club-91-part-b/comment-page-1/#comment-990</link>
		<dc:creator>Mathematics PD &#124; Siyensya</dc:creator>
		<pubDate>Mon, 21 Mar 2011 17:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://siyensya.com/?p=41#comment-990</guid>
		<description>[...] videos showing how Fast 50 works, click here for part A and here for Part B    0 Comments - Leave a comment!    &#171; Previous [...]</description>
		<content:encoded><![CDATA[<p>[...] videos showing how Fast 50 works, click here for part A and here for Part B    0 Comments &#8211; Leave a comment!    &laquo; Previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://siyensya.com/2008/04/25/club-91-part-b/comment-page-1/#comment-31</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 17 May 2008 17:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://siyensya.com/?p=41#comment-31</guid>
		<description>Thanks Jane,
ScreenFlow makes it easy to record notes and such, and it it pretty easy to use. I also use Screencast to hold some longer videos that I will post shortly.
Kevin</description>
		<content:encoded><![CDATA[<p>Thanks Jane,<br />
ScreenFlow makes it easy to record notes and such, and it it pretty easy to use. I also use Screencast to hold some longer videos that I will post shortly.<br />
Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Krauss</title>
		<link>http://siyensya.com/2008/04/25/club-91-part-b/comment-page-1/#comment-30</link>
		<dc:creator>Jane Krauss</dc:creator>
		<pubDate>Sat, 17 May 2008 15:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://siyensya.com/?p=41#comment-30</guid>
		<description>Nice Kevin! After initial instruction I can see how kids would return to these videos when they get stuck, are doing homework, etc. It&#039;s a nice simple interface, nice to see information form on the screen as you are talking, versus static slide with voiceover.</description>
		<content:encoded><![CDATA[<p>Nice Kevin! After initial instruction I can see how kids would return to these videos when they get stuck, are doing homework, etc. It&#8217;s a nice simple interface, nice to see information form on the screen as you are talking, versus static slide with voiceover.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.103 seconds -->

