<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Three Color Density Lab</title>
	<atom:link href="http://siyensya.com/2008/12/17/a-three-color-density-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://siyensya.com/2008/12/17/a-three-color-density-lab/</link>
	<description>Philippine-American Life Through a Scientific Lens</description>
	<lastBuildDate>Fri, 20 Apr 2012 23:43:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: GToombs</title>
		<link>http://siyensya.com/2008/12/17/a-three-color-density-lab/comment-page-1/#comment-1273</link>
		<dc:creator>GToombs</dc:creator>
		<pubDate>Sun, 22 Jan 2012 16:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://siyensya.com/?p=62#comment-1273</guid>
		<description>Greatjob I teach science and always use different solutions but this is great for showing how density can be changed real world !</description>
		<content:encoded><![CDATA[<p>Greatjob I teach science and always use different solutions but this is great for showing how density can be changed real world !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawrance</title>
		<link>http://siyensya.com/2008/12/17/a-three-color-density-lab/comment-page-1/#comment-132</link>
		<dc:creator>lawrance</dc:creator>
		<pubDate>Fri, 06 Mar 2009 06:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://siyensya.com/?p=62#comment-132</guid>
		<description>thankyou for your ideas to teach dencity.</description>
		<content:encoded><![CDATA[<p>thankyou for your ideas to teach dencity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.568 seconds -->

