<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siyensya &#187; Science</title>
	<atom:link href="http://siyensya.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://siyensya.com</link>
	<description>Philippine-American Life Through a Scientific Lens</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://siyensya.com</link>
<url>http://siyensya.com/wp-content/mbp-favicon/Kevtech1.jpg</url>
<title>Siyensya</title>
</image>
		<item>
		<title>Our Mars habitat</title>
		<link>http://siyensya.com/2010/05/30/our-mars-habitat/</link>
		<comments>http://siyensya.com/2010/05/30/our-mars-habitat/#comments</comments>
		<pubDate>Sun, 30 May 2010 22:07:59 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Teaching Methods]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=1020</guid>
		<description><![CDATA[My classes finished the Mars Habitats last week. Everything turned out super. Here is a small video of the final day. Click here to visit my school web site and see a more detailed video.]]></description>
			<content:encoded><![CDATA[<p><img src="" title="Our Mars habitat" alt=" Our Mars habitat" /></p>
<p>My classes finished the Mars Habitats last week. Everything turned out super. Here is a small video of the final day. Click <a href="http://dvsd.schoolwires.net/1860201027145649457/site/default.asp#">here</a> to visit my school web site and see a more detailed video.</p>
]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2010/05/30/our-mars-habitat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a paper mache eye</title>
		<link>http://siyensya.com/2010/01/17/make-a-paper-mache-eye/</link>
		<comments>http://siyensya.com/2010/01/17/make-a-paper-mache-eye/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:42:07 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Teaching Methods]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=800</guid>
		<description><![CDATA[This week in science class we made an eyeball from paper mache using water, newspaper, and glue. Currently, we are learning about the eye and vision. I have my students know the different parts of the eye and a general overview of how vision works. The vocabulary for this topic is the retina, rods, cones, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://siyensya.com/wp-content/uploads/2010/01/Smith-Eyeballs-1-10-040.jpg"><img class="alignleft size-medium wp-image-801" title="Smith-Eyeballs-1-10 040" src="http://siyensya.com/wp-content/uploads/2010/01/Smith-Eyeballs-1-10-040-300x197.jpg" alt="Smith Eyeballs 1 10 040 300x197 Make a paper mache eye" width="300" height="197" /></a>This week in science class we made an eyeball from paper mache using water, newspaper, and glue. Currently, we are learning about the eye and vision. I have my students know the different parts of the eye and a general overview of how vision works. The vocabulary for this topic is the retina, rods, cones, lens, sclera, pupil, and Iris.</p>
<p>It&#8217;s a fun project that all students can do. First, we begin by blowing up a balloon to about the size of 10 or 15 cm in diameter. Then, rip thin strips of  newspaper maybe one or 2 cm wide and 10 or 15 cm long. Dip the newspaper strips into the solution and wrap them around the balloon. The paper mache is made of water and glue. I have found in the past using this simple mixture makes great paper mache. It&#8217;s also easier to clean than using cornstarch or other powders.</p>
<p>By the second day, the students should have two or three coats of paper mache around their balloon. It&#8217;s best to have five or six coats of paper mache as this will give the eyeball strength. After the paper mache dries we paint the whole eyeball white, this represents the sclera. Next, they paint the iris color blue, green, brown, or turquoise in the classroom and the pupil is painted black. When this is done I test the students orally and by pointing out the different parts of the eye. I also asked them what are the part of the retina and what is their function. The two parts of the retina are the rods and cones. The rods detect lightness and darkness and the cones detect the color. Also, I ask why do we have a blind spot? The answer is that this is where the optic nerve is located.</p>
<p>This is a nice project for seventh grade science as it takes about three or four days to complete. The whole time they are making the eye, I am circulating around asking about the different parts and discussing how the eye works. The students enjoyed making it and they can take it home when they are done. Give it a try and let me know how it goes.</p>
<p><img src="" title="Make a paper mache eye" alt=" Make a paper mache eye" /></p>
]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2010/01/17/make-a-paper-mache-eye/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Great Bag of Science</title>
		<link>http://siyensya.com/2009/11/30/the-great-bag-of-science/</link>
		<comments>http://siyensya.com/2009/11/30/the-great-bag-of-science/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:59:58 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Teaching Methods]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=626</guid>
		<description><![CDATA[This past week I had the opportunity to go inside a large plastic bag and have the air sucked out. Why would I do this? I did it because this demonstration was about air pressure. When the air is sucked out of the bag, one feels the combined air pressure of 14.7 psi. It is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-627" title="Bag of Science" src="http://siyensya.com/wp-content/uploads/2009/11/Bag-of-Science-265x300.jpg" alt="Bag of Science" width="265" height="300" /> This past week I had the opportunity to go inside a large plastic bag and have the air sucked out. Why would I do this? I did it because this demonstration was about air pressure. When the air is sucked out of the bag, one feels the combined air pressure of 14.7 psi. It is much stronger that you would think.</p>
<p>Some of the students also took turns going into the bag to experience the air pressure. It was quite an interesting day in science class.</p>
]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2009/11/30/the-great-bag-of-science/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rocket launch</title>
		<link>http://siyensya.com/2009/11/15/rocket-launch/</link>
		<comments>http://siyensya.com/2009/11/15/rocket-launch/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:17:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Teaching Methods]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=612</guid>
		<description><![CDATA[My eighth grade classes launched their water rockets last month. I took video of the students and their rockets and now have it posted to our school&#8217;s website. I made an iMovie from all the video clips. I originally had it as a twenty minute video, but I edited it down to about four minutes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-613" title="Rocket day" src="http://siyensya.com/wp-content/uploads/2009/11/Rocket-day-300x234.jpg" alt="Rocket day" width="296" height="231" />My eighth grade classes launched their water rockets last month. I took video of the students and their rockets and now have it posted to our school&#8217;s website. I made an iMovie from all the video clips. I originally had it as a twenty minute video, but I edited it down to about four minutes so it didn&#8217;t take too long to upload and play. This is my first attempt at shooting the video, editing the clips and posting to the school&#8217;s server. <a href="http://dvsd.schoolwires.net/1860201027145649457/blank/browse.asp?A=383&amp;BMDRN=2000&amp;BCOB=0&amp;C=56730" target="_self">Check it out.</a></p>
<p>The rockets are made with two, 2-liter bottles. The top bottle is where the astronaut egg is located. The goal is to keep the astronaut safe and secure by designing an enclosure around the egg so it doesn&#8217;t crack.  All types of materials are used and must be accounted for in the final cost.</p>
<p>The bottom bottle is the engine. We fill the bottle about half full with water and I pump it up with about 60-70 pounds of pressure. I have a specially designed rocket launcher that keeps the rocket set until I pull the pin. The students work in groups of two and this project takes about a week to complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2009/11/15/rocket-launch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Starting again</title>
		<link>http://siyensya.com/2009/10/17/starting-again/</link>
		<comments>http://siyensya.com/2009/10/17/starting-again/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:03:10 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=590</guid>
		<description><![CDATA[It&#8217;s been quite a ride these last few months. Our son was born in July and my wife had some serious childbirth complications. It was almost August before we were all home. September was difficult with the new baby, starting school and caring for my wife. We are now just getting back to normal and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-591" title="My son" src="http://siyensya.com/wp-content/uploads/2009/10/My-son-300x188.png" alt="My son" width="300" height="188" />It&#8217;s been quite a ride these last few months. Our son was born in July and my wife had some serious childbirth complications. It was almost August before we were all home. September was difficult with the new baby, starting school and caring for my wife. We are now just getting back to normal and getting some sleep. My new son is adorable and I thank God for a healthy family now.</p>
<p>I had some time to play with the Thesis theme and I just couldn&#8217;t load a header picture. A knowledge of css and programming is required to do this simple task. I have since switched over to the Headway theme and this theme is easier to work with. I hope to get back to posting about science and mathematics teaching. I think three times a week will be the goal as I have limited time and resources.</p>
<p>I also have some new ideas I would like to try. Being a Graduate Gemologist from the GIA, I have some jewelry that I would like to sell on Siyensya. Also, my Bisaya lessons are still ongoing and I hope to continue to the full 60 lessons. I&#8217;ve changed lots of diapers lately and I&#8217;ve have had some sleepless nights with my son, but I have a new theme that works pretty good so far and the posts will be coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2009/10/17/starting-again/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A Review of the EyeClops Microscope</title>
		<link>http://siyensya.com/2009/04/14/a-review-of-the-eye-clops-microscope/</link>
		<comments>http://siyensya.com/2009/04/14/a-review-of-the-eye-clops-microscope/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 00:01:28 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Teaching Methods]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=288</guid>
		<description><![CDATA[I bought the EyeClops video microscope last week and it arrived yesterday. I took it to school and my students had it up and running in no time. I was interested to see the quality of the images and video and to see if this would be something I could use in the classroom. The [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop_cap">I</span> bought the <a href="http://www.amazon.com/Eyeclops-61081-EyeClops-BioniCam/dp/B00153C5KY">EyeClops video microscope</a> last week and it arrived yesterday. I took it to school and my students had it up and running in no time. I was interested to see the quality of the images and video and to see if this would be something I could use in the classroom. The first thing to do is insert 5 AA batteries. It comes with a USB flash drive that records the media. I also tried a 2 gigabyte flash drive and it worked nicely. During the day I learned to move from pictures to video and how to focus. There are three magnifications: 100x 200x, and 400x. It&#8217;s difficult to focus when using the 400x but I learned to hold it down and go from lower power to higher.</p>
<p>The flash drive will only hold a few megabytes of data so have another flash drive handy. Here area few pictures I took today, my first day with the EyeClops. I hope to explore more this week and have an updated post by this weekend.</p>
<p><img class="alignleft size-medium wp-image-289" title="bread" src="http://siyensya.com/wp-content/uploads/2009/04/bread-300x240.jpg" alt="bread 300x240 A Review of the EyeClops Microscope" width="221" height="176" />Here is a piece of bread at 100x. All of these pictures were imported into iPhoto and given a quick edit using the enhance magic wand.</p>
<p><img class="alignleft size-medium wp-image-291" title="onion200" src="http://siyensya.com/wp-content/uploads/2009/04/onion200-300x240.jpg" alt="onion200 300x240 A Review of the EyeClops Microscope" width="226" height="181" /></p>
<p>The second picture is an onion skin at 200x.</p>
<p><img class="alignleft size-medium wp-image-290" title="onion100" src="http://siyensya.com/wp-content/uploads/2009/04/onion100-300x240.jpg" alt="onion100 300x240 A Review of the EyeClops Microscope" width="226" height="179" /></p>
<p>The third picture is the same onion skin at 100x. The fourth picture is a closeup of a pineapple at 100x. The last is a small video of a state map.</p>
<p>After I took these pictures, it was easy to hook the EyeClops into the VCR using the S-video and project it onto the Smartboard for the whole class to see. I bought mine for $24.99 at Amazon and it is worth the price, even if you just play around with it. We had a fun day in science class today.</p>
<p><img class="alignleft size-medium wp-image-292" title="pinapple" src="http://siyensya.com/wp-content/uploads/2009/04/pinapple-300x240.jpg" alt="pinapple 300x240 A Review of the EyeClops Microscope" width="223" height="182" /></p>
]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2009/04/14/a-review-of-the-eye-clops-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacteria can talk to each other</title>
		<link>http://siyensya.com/2009/04/12/bacteria-can-talk-to-each-other/</link>
		<comments>http://siyensya.com/2009/04/12/bacteria-can-talk-to-each-other/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 13:28:15 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=259</guid>
		<description><![CDATA[Bacteria reproduce by binary fission. They break in half and one becomes two. I use this topic to link math and science when we study bacteria and viruses. I start off with the question: If you start with a penny and double it every day, how many dollars will one have in one month? Let [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop_cap">B</span>acteria reproduce by binary fission. They break in half and one becomes two. I use this topic to link math and science when we study bacteria and viruses. I start off with the question: If you start with a penny and double it every day, how many dollars will one have in one month? Let the month have 31 days. At first, they think it might be a hundred dollars or a thousand. But I have them do the math by doubling the number 31 times and see what they come up with.</p>
<p>After a while, <span id="more-259"></span> someone in class usually gets the correct answer. The students are amazed to find that a person would have over 21 million dollars. This example shows the power of exponential growth.</p>
<p>The other day, I saw a good video about how bacteria communicate with one another given that they are so small and only one cell. Seems that they put out certain molecules to help them communicate. Check out the video from TED, it&#8217;s very interesting.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/BonnieBassler_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BonnieBassler-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=509" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/BonnieBassler_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BonnieBassler-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=509"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2009/04/12/bacteria-can-talk-to-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Study Of Light</title>
		<link>http://siyensya.com/2009/03/29/the-study-of-light/</link>
		<comments>http://siyensya.com/2009/03/29/the-study-of-light/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 13:13:05 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=134</guid>
		<description><![CDATA[Let there be light. We are studying the properties of light in science class and this brings us to the study of the electromagnetic spectrum. I found a good powerpoint on this subject from Slideshare. It&#8217;s hard getting your mind around the dual properties of light: both a wave and a particle. Slideshare is a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-137" title="scubakeysfl" src="http://siyensya.com/wp-content/uploads/2009/03/scubakeysfl-203x300.jpg" alt="scubakeysfl 203x300 The Study Of Light" width="203" height="300" /></p>
<p><strong>Let there be light.</strong></p>
<p>We are studying the properties of light in science class and this brings us to the study of the electromagnetic spectrum. I found a good powerpoint on this subject from Slideshare. It&#8217;s hard getting your mind around the dual properties of light: both a wave and a particle. Slideshare is a good place to find relevant science content and I go there often.</p>
<p>I introduce this topic from my experience of scuba diving. As one goes deeper, light is <span id="more-134"></span>absorbed and everything gets bluer. As you can see from this picture, I am down about 25 feet and the water is already all blue. This photo was taken in the Florida Keys a few years back. It&#8217;s at the <a href="http://en.wikipedia.org/wiki/Christ_of_the_Abyss">Christ of the abyss</a> dive location. I also tie this topic together with photography and how light and lighting play an important role in photo composition.</p>
<div id="__ss_22317" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Light and the Electromagnetic Spectrum" href="http://www.slideshare.net/scienceinteractive/light-and-the-electromagnetic-spectrum?type=presentation">Light and the Electromagnetic Spectrum</a><object width="425" height="355" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=light-and-the-electromagnetic-spectrum-8713&amp;rel=0&amp;stripped_title=light-and-the-electromagnetic-spectrum" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=light-and-the-electromagnetic-spectrum-8713&amp;rel=0&amp;stripped_title=light-and-the-electromagnetic-spectrum" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/scienceinteractive">Dr samuel Aylward</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2009/03/29/the-study-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Science Advisors</title>
		<link>http://siyensya.com/2008/12/20/obamas-science-advisors/</link>
		<comments>http://siyensya.com/2008/12/20/obamas-science-advisors/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 22:40:06 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Teaching Methods]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=75</guid>
		<description><![CDATA[Today, President-elect Barack Obama selected John Holdren and Jane Lubchenco as science advisers. Obama said &#8220;It&#8217;s time we once again put science at the top of our agenda and worked to restore America&#8217;s place as the world leader in science and technology.&#8221; Also joining Obama&#8217;s science team is Nobel Prize-winning scientist Harold Varmus and professor [...]]]></description>
			<content:encoded><![CDATA[<p>Today, President-elect Barack Obama selected John Holdren and Jane Lubchenco as science advisers. Obama said &#8220;It&#8217;s time we once again put science at the top of our agenda and worked to restore America&#8217;s place as the world leader in science and technology.&#8221; Also joining Obama&#8217;s science team is Nobel Prize-winning scientist Harold Varmus and professor Eric Lander, a specialist in human genome research.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/PMlXNrBxM0g&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/PMlXNrBxM0g&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2008/12/20/obamas-science-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Three Color Density Lab</title>
		<link>http://siyensya.com/2008/12/17/a-three-color-density-lab/</link>
		<comments>http://siyensya.com/2008/12/17/a-three-color-density-lab/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:41:44 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Teaching Methods]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=62</guid>
		<description><![CDATA[The class did a density lab where they change the density of water by adding different amounts of salt. The hard part is to decant the solution so the different densities don&#8217;t mix. We used food coloring to show each different density layer. The bottom layer has 2.5 teaspoons of salt. The middle layer has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://siyensya.com/wp-content/uploads/2008/12/three-color.jpg"><img class="alignnone size-medium wp-image-63" title="three-color" src="http://siyensya.com/wp-content/uploads/2008/12/three-color-225x300.jpg" alt="three color 225x300 A Three Color Density Lab" width="195" height="260" /></a></p>
<p>The class did a density lab where they change the density of water by adding different amounts of salt. The hard part is to decant the solution so the different densities don&#8217;t mix. We used food coloring to show each different density layer. The bottom layer has 2.5 teaspoons of salt. The middle layer has 1 teaspoon of salt, and the top layer has no salt, just yellow food coloring. We used 100ml of water for each layer. Put a piece of cardboard on top of the red layer to decant. The class did a great job.</p>
]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2008/12/17/a-three-color-density-lab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.949 seconds -->
