<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siyensya &#187; Teaching Methods</title>
	<atom:link href="http://siyensya.com/category/teaching-methods/feed/" rel="self" type="application/rss+xml" />
	<link>http://siyensya.com</link>
	<description>Philippine-American Life Through a Scientific Lens</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://siyensya.com</link>
<url>http://siyensya.com/wp-content/mbp-favicon/Kevtech1.jpg</url>
<title>Siyensya</title>
</image>
		<item>
		<title>A day trip to Makilala North Cotabato</title>
		<link>http://siyensya.com/2010/07/13/a-day-trip-to-makilala-north-cotabato/</link>
		<comments>http://siyensya.com/2010/07/13/a-day-trip-to-makilala-north-cotabato/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:58:49 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Teaching Methods]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=1212</guid>
		<description><![CDATA[This past Sunday I went for a ride up to Makilala in Northern Cotabato to visit the family of my brother in law, Fernando. It was about an hour to get there riding on his motorcycle. The ride was nice, but it started to get hot when the sun came out. We left early from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="" title="A day trip to Makilala North Cotabato" alt=" A day trip to Makilala North Cotabato" /></p>
<p>This past Sunday I went for a ride up to Makilala in Northern Cotabato to visit the family of my brother in law, Fernando. It was about an hour to get there riding on his motorcycle. The ride was nice, but it started to get hot when the sun came out. We left early from Digos, around 7:30am.</p>
<p>By the time we got there, the temperature was a little cooler because of the altitude and the cloud cover. We brought some pancit caton and pan, which is a noodle salad that you  can eat with bread. We met his mom and dad coming from church and then  headed for their house up in the mountain. We walked for about 20 minutes up the mountain to their house where we all ate the  pancit. I was amazed how quiet it was up at that house as I couldn&#8217;t  hear any cars, trucks or that faint noise that comes from distant trucks  on a highway. Just peace and quiet.</p>
<p>While we were there, some of the relatives showed me how they harvest the rubber tree and gave me a chance to try. They are able to sell the liquid coming from the tree locally. On the way down from the mountain, Fernando dropped me off so I could walk over a small suspension bridge that spans a river. He met me on the other side, where his sister lives.</p>
<p>On the ride back we stopped to see the new stadium Davao del Sur is building. It was much bigger that I thought it would be and is due fro completion in another year or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2010/07/13/a-day-trip-to-makilala-north-cotabato/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
<enclosure url="http://www.spcshelter.org/siyensya/wp-content/uploads/2010/07/Makilala1.flv" length="7389371" type="video/x-flv" />
		</item>
		<item>
		<title>Somerville fireman video</title>
		<link>http://siyensya.com/2010/06/15/somerville-fireman-video/</link>
		<comments>http://siyensya.com/2010/06/15/somerville-fireman-video/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:09:45 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Teaching Methods]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=1069</guid>
		<description><![CDATA[We are in Somerville, New Jersey and across the street is the fireman museum. Today they were demonstrating the old pumper used in the 1800&#8242;s. It took many dedicated hours to restore the pumper to it&#8217;s original condition and today they were showing how it worked. Here is some video of the pumper working. Next [...]]]></description>
			<content:encoded><![CDATA[<p><img src="" title="Somerville fireman video" alt=" Somerville fireman video" /></p>
<p>We are in Somerville, New Jersey and across the street is the fireman museum. Today they were demonstrating the old pumper used in the 1800&#8242;s. It took many dedicated hours to restore the pumper to it&#8217;s original condition and today they were showing how it worked. Here is some video of the pumper working. Next weekend is the town&#8217;s 175th birthday for the fire department and there will be a big parade.</p>
<p>We&#8217;re getting ready for our trip to the Philippines on Sunday. Our plane is leaving Sunday night via China Airlines. It&#8217;s our first time using China Airlines and leaving from JFK in New York. My last day of school was Monday and I&#8217;m looking forward to our trip to see the family.</p>
]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2010/06/15/somerville-fireman-video/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Our Mars habitat</title>
		<link>http://siyensya.com/2010/05/30/our-mars-habitat/</link>
		<comments>http://siyensya.com/2010/05/30/our-mars-habitat/#comments</comments>
		<pubDate>Sun, 30 May 2010 22:07:59 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Teaching Methods]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=1020</guid>
		<description><![CDATA[My classes finished the Mars Habitats last week. Everything turned out super. Here is a small video of the final day. Click here to visit my school web site and see a more detailed video.]]></description>
			<content:encoded><![CDATA[<p><img src="" title="Our Mars habitat" alt=" Our Mars habitat" /></p>
<p>My classes finished the Mars Habitats last week. Everything turned out super. Here is a small video of the final day. Click <a href="http://dvsd.schoolwires.net/1860201027145649457/site/default.asp#">here</a> to visit my school web site and see a more detailed video.</p>
]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2010/05/30/our-mars-habitat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars time</title>
		<link>http://siyensya.com/2010/05/03/mars-time/</link>
		<comments>http://siyensya.com/2010/05/03/mars-time/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:18:38 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Teaching Methods]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=1003</guid>
		<description><![CDATA[This time of year is perfect for an outside science project. My classes are learning about Mars and the possibility of going there in the future. We will be starting the Mars Habitat project this week. Today we picked the themes for the six habitats. Tomorrow, I will announce the lead engineer and assistant engineer [...]]]></description>
			<content:encoded><![CDATA[<p>This time of year is perfect for an outside science project. My classes are learning about Mars and the possibility of going there in the future. We will be starting the Mars Habitat project this week. Today we picked the themes for the six habitats. Tomorrow, I will announce the lead engineer and assistant engineer for each class. Each class will build two habitats and all of them will be connected with tunnels.</p>
<p>I&#8217;ll show the students tomorrow how to fold the habitats using paper and tape. It&#8217;s not that hard to do, but practicing with paper helps when they are working with the plastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2010/05/03/mars-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My rocket launcher video</title>
		<link>http://siyensya.com/2010/03/15/my-rocket-launcher-video/</link>
		<comments>http://siyensya.com/2010/03/15/my-rocket-launcher-video/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:47:45 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Teaching Methods]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=950</guid>
		<description><![CDATA[Here is the rocket launcher that I use for my science class. We build rockets from 2 liter bottles of soda. You can see this rocket launcher in action on the school web site here. If you have any questions, let me know in the comments.]]></description>
			<content:encoded><![CDATA[<p>Here is the rocket launcher that I use for my science class. We build rockets from 2 liter bottles of soda. You can see this rocket launcher in action on the school web site <a href="http://dvsd.schoolwires.net/1860201027145649457/Blog/browse.asp?A=398&#038;BMDRN=2000&#038;BCOB=0&#038;C=56843">here</a>. If you have any questions, let me know in the comments.</p>
<p><img src="" title="My rocket launcher video" alt=" My rocket launcher video" /></p>
]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2010/03/15/my-rocket-launcher-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a paper mache eye</title>
		<link>http://siyensya.com/2010/01/17/make-a-paper-mache-eye/</link>
		<comments>http://siyensya.com/2010/01/17/make-a-paper-mache-eye/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:42:07 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Teaching Methods]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=800</guid>
		<description><![CDATA[This week in science class we made an eyeball from paper mache using water, newspaper, and glue. Currently, we are learning about the eye and vision. I have my students know the different parts of the eye and a general overview of how vision works. The vocabulary for this topic is the retina, rods, cones, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://siyensya.com/wp-content/uploads/2010/01/Smith-Eyeballs-1-10-040.jpg"><img class="alignleft size-medium wp-image-801" title="Smith-Eyeballs-1-10 040" src="http://siyensya.com/wp-content/uploads/2010/01/Smith-Eyeballs-1-10-040-300x197.jpg" alt="Smith Eyeballs 1 10 040 300x197 Make a paper mache eye" width="300" height="197" /></a>This week in science class we made an eyeball from paper mache using water, newspaper, and glue. Currently, we are learning about the eye and vision. I have my students know the different parts of the eye and a general overview of how vision works. The vocabulary for this topic is the retina, rods, cones, lens, sclera, pupil, and Iris.</p>
<p>It&#8217;s a fun project that all students can do. First, we begin by blowing up a balloon to about the size of 10 or 15 cm in diameter. Then, rip thin strips of  newspaper maybe one or 2 cm wide and 10 or 15 cm long. Dip the newspaper strips into the solution and wrap them around the balloon. The paper mache is made of water and glue. I have found in the past using this simple mixture makes great paper mache. It&#8217;s also easier to clean than using cornstarch or other powders.</p>
<p>By the second day, the students should have two or three coats of paper mache around their balloon. It&#8217;s best to have five or six coats of paper mache as this will give the eyeball strength. After the paper mache dries we paint the whole eyeball white, this represents the sclera. Next, they paint the iris color blue, green, brown, or turquoise in the classroom and the pupil is painted black. When this is done I test the students orally and by pointing out the different parts of the eye. I also asked them what are the part of the retina and what is their function. The two parts of the retina are the rods and cones. The rods detect lightness and darkness and the cones detect the color. Also, I ask why do we have a blind spot? The answer is that this is where the optic nerve is located.</p>
<p>This is a nice project for seventh grade science as it takes about three or four days to complete. The whole time they are making the eye, I am circulating around asking about the different parts and discussing how the eye works. The students enjoyed making it and they can take it home when they are done. Give it a try and let me know how it goes.</p>
<p><img src="" title="Make a paper mache eye" alt=" Make a paper mache eye" /></p>
]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2010/01/17/make-a-paper-mache-eye/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using MacSpeech Dictate</title>
		<link>http://siyensya.com/2010/01/03/using-macspeech-dictate/</link>
		<comments>http://siyensya.com/2010/01/03/using-macspeech-dictate/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:58:52 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Teaching Methods]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=717</guid>
		<description><![CDATA[My new software arrived in the mail on the Friday before Christmas. I decided to buy MacSpeech Dictate because my typing skills are not that good and I read some good posts about the latest in speech recognition. Last month, I read an article on Pro-blogger by Jon about how speech recognition software is much [...]]]></description>
			<content:encoded><![CDATA[<p>My new software arrived in the mail on the Friday before Christmas. I decided to buy MacSpeech Dictate because my typing skills are not that good and I read some good posts about the latest in speech recognition.</p>
<p>Last month, I read an article on Pro-blogger by<a href="http://www.problogger.net/archives/2009/11/21/speech-recognition-for-bloggers-the-ultimate-guide/"> Jon</a> about how speech recognition software is much better now and about how well it is working for him. I decided to give it a try and I ordered MacSpeech Dictate from <a href="http://www.amazon.com/MacSpeech-MACSPEECH-DICTATE-Dictate/dp/B0014KJ6EQ">Amazon</a>.</p>
<p>I have many ideas for Siyensya using pictures, video and the traditional written post. But my problem is that I never learned to type and I just can’t seem to improve my typing skills. The ideas and creative flashes come very fast and I can’t take advantage of them because by the time I start typing, I’ve lost the ideas and focus. I don&#8217;t think I&#8217;ll ever be able to type very fast and actually, I don’t want to because of the possibility of getting a repetitive wrist injury.</p>
<p>This is my first post using the program. After going through a short process of voice training, the program seems to be working very well. I am impressed. MacSpeech types out everything I say, ever if I speak fast. I can see that this will be a new skill for me to learn &#8211; speaking out loud while trying to think ahead.</p>
<p>My goal, is to have three posts per week and to build up my website with lots of good content. MacSpeech will help me with this goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2010/01/03/using-macspeech-dictate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Great Bag of Science</title>
		<link>http://siyensya.com/2009/11/30/the-great-bag-of-science/</link>
		<comments>http://siyensya.com/2009/11/30/the-great-bag-of-science/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:59:58 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Teaching Methods]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=626</guid>
		<description><![CDATA[This past week I had the opportunity to go inside a large plastic bag and have the air sucked out. Why would I do this? I did it because this demonstration was about air pressure. When the air is sucked out of the bag, one feels the combined air pressure of 14.7 psi. It is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-627" title="Bag of Science" src="http://siyensya.com/wp-content/uploads/2009/11/Bag-of-Science-265x300.jpg" alt="Bag of Science" width="265" height="300" /> This past week I had the opportunity to go inside a large plastic bag and have the air sucked out. Why would I do this? I did it because this demonstration was about air pressure. When the air is sucked out of the bag, one feels the combined air pressure of 14.7 psi. It is much stronger that you would think.</p>
<p>Some of the students also took turns going into the bag to experience the air pressure. It was quite an interesting day in science class.</p>
]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2009/11/30/the-great-bag-of-science/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rocket launch</title>
		<link>http://siyensya.com/2009/11/15/rocket-launch/</link>
		<comments>http://siyensya.com/2009/11/15/rocket-launch/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:17:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Teaching Methods]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=612</guid>
		<description><![CDATA[My eighth grade classes launched their water rockets last month. I took video of the students and their rockets and now have it posted to our school&#8217;s website. I made an iMovie from all the video clips. I originally had it as a twenty minute video, but I edited it down to about four minutes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-613" title="Rocket day" src="http://siyensya.com/wp-content/uploads/2009/11/Rocket-day-300x234.jpg" alt="Rocket day" width="296" height="231" />My eighth grade classes launched their water rockets last month. I took video of the students and their rockets and now have it posted to our school&#8217;s website. I made an iMovie from all the video clips. I originally had it as a twenty minute video, but I edited it down to about four minutes so it didn&#8217;t take too long to upload and play. This is my first attempt at shooting the video, editing the clips and posting to the school&#8217;s server. <a href="http://dvsd.schoolwires.net/1860201027145649457/blank/browse.asp?A=383&amp;BMDRN=2000&amp;BCOB=0&amp;C=56730" target="_self">Check it out.</a></p>
<p>The rockets are made with two, 2-liter bottles. The top bottle is where the astronaut egg is located. The goal is to keep the astronaut safe and secure by designing an enclosure around the egg so it doesn&#8217;t crack.  All types of materials are used and must be accounted for in the final cost.</p>
<p>The bottom bottle is the engine. We fill the bottle about half full with water and I pump it up with about 60-70 pounds of pressure. I have a specially designed rocket launcher that keeps the rocket set until I pull the pin. The students work in groups of two and this project takes about a week to complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2009/11/15/rocket-launch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A stormy night in Kaputian</title>
		<link>http://siyensya.com/2009/07/03/a-stormy-night-in-kaputian/</link>
		<comments>http://siyensya.com/2009/07/03/a-stormy-night-in-kaputian/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 12:36:41 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Teaching Methods]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=468</guid>
		<description><![CDATA[After lunch in Penaplata, we headed south looking for a place to stay. I wanted to go down south as far as possible on the east coast, but, as I said the last time, the road curves inland towards the center of the island. So I decided to head south on the west coast to [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop_cap">A</span>fter lunch in Penaplata, we headed south looking for a place to stay. I wanted to go down south as far as possible on the east coast, but, as I said the last time, the road curves inland towards the center of the island. So I decided to head south on the west coast to discover more of the island. The ride along the west coast was a little boring as there were very few towns to pass by. The road is not paved all the way down south. In some places, it is a just a dirt road and can be very bumpy. I saw mostly small houses and fields and some people walking along the road.</p>
<p>When we arrived in Kaputian, it was getting late and we didn&#8217;t have dinner yet. We first looked for a place to stay and the locals said that there was a town park that had overnight rentals. So we headed there and found that the the town park had small overnight rentals and one of the rentals was a tree house. As you can see from the video, the tree house is right on the beach and cost 300 pesos. My butt was getting sore from riding on the motor all day and I was looking forward to some quiet time, snorkeling and a good night&#8217;s sleep. </p>
<p>During the night, however, I was awakened from the  green curtains blowing across the room from the wind. I was in a deep sleep and did not want to wake up. Next came the rain, lightning and a huge bang of thunder and I was wide awake. I took out my mini pen light to look around as it was pitch black. It was a heck of a storm and the tree house was swaying back and forth and the rain was pouring down. I was concerned the tree house might blow over. The normally quiet sea outside my door had turned into a raging sea and I thought the water might flood the beach. The waves were 1-2 feet and I could hear them crashing. The beach and entire area was completely dark except when the lightning struck and I could see the blowing rain and waves through the eerie blue light. I think the storm passed directly over our tree house. Within an hour, the storm had passed and I eventually fell back to sleep. </p>
<p>I got up early in the morning as I could hear what sounded like thousands of birds in the trees. I took my camera and walked down to the water to take a little video and walk along the beach.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5427202&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5427202&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/5427202">Kaputian Samal</a> from <a href="http://vimeo.com/user1587914">Kevin Smith</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2009/07/03/a-stormy-night-in-kaputian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.427 seconds -->
