<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiyensyaTeaching Methods | Siyensya</title>
	<atom:link href="http://siyensya.com/tag/teaching-methods/feed/" rel="self" type="application/rss+xml" />
	<link>http://siyensya.com</link>
	<description>Philippine-American Life Through a Scientific Lens</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A stormy night in Kaputian</title>
		<link>http://siyensya.com/2009/07/03/a-stormy-night-in-kaputian/</link>
		<comments>http://siyensya.com/2009/07/03/a-stormy-night-in-kaputian/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 12:36:41 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Teaching Methods]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=468</guid>
		<description><![CDATA[After lunch in Penaplata, we headed south looking for a place to stay. I wanted to go down south as far as possible on the east coast, but, as I said the last time, the road curves inland towards the center of the island. So I decided to head south on the west coast to...]]></description>
			<content:encoded><![CDATA[<p><span class="drop_cap">A</span>fter lunch in Penaplata, we headed south looking for a place to stay. I wanted to go down south as far as possible on the east coast, but, as I said the last time, the road curves inland towards the center of the island. So I decided to head south on the west coast to discover more of the island. The ride along the west coast was a little boring as there were very few towns to pass by. The road is not paved all the way down south. In some places, it is a just a dirt road and can be very bumpy. I saw mostly small houses and fields and some people walking along the road.</p>
<p>When we arrived in Kaputian, it was getting late and we didn&#8217;t have dinner yet. We first looked for a place to stay and the locals said that there was a town park that had overnight rentals. So we headed there and found that the the town park had small overnight rentals and one of the rentals was a tree house. As you can see from the video, the tree house is right on the beach and cost 300 pesos. My butt was getting sore from riding on the motor all day and I was looking forward to some quiet time, snorkeling and a good night&#8217;s sleep. </p>
<p>During the night, however, I was awakened from the  green curtains blowing across the room from the wind. I was in a deep sleep and did not want to wake up. Next came the rain, lightning and a huge bang of thunder and I was wide awake. I took out my mini pen light to look around as it was pitch black. It was a heck of a storm and the tree house was swaying back and forth and the rain was pouring down. I was concerned the tree house might blow over. The normally quiet sea outside my door had turned into a raging sea and I thought the water might flood the beach. The waves were 1-2 feet and I could hear them crashing. The beach and entire area was completely dark except when the lightning struck and I could see the blowing rain and waves through the eerie blue light. I think the storm passed directly over our tree house. Within an hour, the storm had passed and I eventually fell back to sleep. </p>
<p>I got up early in the morning as I could hear what sounded like thousands of birds in the trees. I took my camera and walked down to the water to take a little video and walk along the beach.</p>
<p><img src="" /></p>
 <img src="http://siyensya.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=468" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2009/07/03/a-stormy-night-in-kaputian/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.spcshelter.org/siyensya/wp-content/uploads/2011/03/Kaputian.flv" length="14401542" type="video/x-flv" />
		</item>
		<item>
		<title>A Review of the EyeClops Microscope</title>
		<link>http://siyensya.com/2009/04/14/a-review-of-the-eye-clops-microscope/</link>
		<comments>http://siyensya.com/2009/04/14/a-review-of-the-eye-clops-microscope/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 00:01:28 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Teaching Methods]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=288</guid>
		<description><![CDATA[I bought the EyeClops video microscope last week and it arrived yesterday. I took it to school and my students had it up and running in no time. I was interested to see the quality of the images and video and to see if this would be something I could use in the classroom. The...]]></description>
			<content:encoded><![CDATA[<p><span class="drop_cap">I</span> bought the <a href="http://www.amazon.com/Eyeclops-61081-EyeClops-BioniCam/dp/B00153C5KY">EyeClops video microscope</a> last week and it arrived yesterday. I took it to school and my students had it up and running in no time. I was interested to see the quality of the images and video and to see if this would be something I could use in the classroom. The first thing to do is insert 5 AA batteries. It comes with a USB flash drive that records the media. I also tried a 2 gigabyte flash drive and it worked nicely. During the day I learned to move from pictures to video and how to focus. There are three magnifications: 100x 200x, and 400x. It&#8217;s difficult to focus when using the 400x but I learned to hold it down and go from lower power to higher.</p>
<p>The flash drive will only hold a few megabytes of data so have another flash drive handy. Here area few pictures I took today, my first day with the EyeClops. I hope to explore more this week and have an updated post by this weekend.</p>
<p><img class="alignleft size-medium wp-image-289" title="bread" src="http://siyensya.com/wp-content/uploads/2009/04/bread-300x240.jpg" alt="bread" width="221" height="176" />Here is a piece of bread at 100x. All of these pictures were imported into iPhoto and given a quick edit using the enhance magic wand.</p>
<p><img class="alignleft size-medium wp-image-291" title="onion200" src="http://siyensya.com/wp-content/uploads/2009/04/onion200-300x240.jpg" alt="onion200" width="226" height="181" /></p>
<p>The second picture is an onion skin at 200x.</p>
<p><img class="alignleft size-medium wp-image-290" title="onion100" src="http://siyensya.com/wp-content/uploads/2009/04/onion100-300x240.jpg" alt="onion100" width="226" height="179" /></p>
<p>The third picture is the same onion skin at 100x. The fourth picture is a closeup of a pineapple at 100x. The last is a small video of a state map.</p>
<p>After I took these pictures, it was easy to hook the EyeClops into the VCR using the S-video and project it onto the Smartboard for the whole class to see. I bought mine for $24.99 at Amazon and it is worth the price, even if you just play around with it. We had a fun day in science class today.</p>
<p><img class="alignleft size-medium wp-image-292" title="pinapple" src="http://siyensya.com/wp-content/uploads/2009/04/pinapple-300x240.jpg" alt="pinapple" width="223" height="182" /></p>
 <img src="http://siyensya.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=288" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2009/04/14/a-review-of-the-eye-clops-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Get Burned Out</title>
		<link>http://siyensya.com/2009/04/13/dont-get-burned-out/</link>
		<comments>http://siyensya.com/2009/04/13/dont-get-burned-out/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:50:53 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Teaching Methods]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=270</guid>
		<description><![CDATA[Any teacher will tell you that teaching is a demanding job and that it&#8217;s easy to get burned out. The key is to recognize the warning signs and to take action. Elaine Plybon over at Cruel Shoes has a good post dealing with this topic. This post caught my attention because I was just thinking...]]></description>
			<content:encoded><![CDATA[<p><span class="drop_cap">A</span>ny teacher will tell you that teaching is a demanding job and that it&#8217;s easy to get burned out. The key is to recognize the warning signs and to take action. Elaine Plybon over at <a href="http://teachingtruths.wordpress.com/">Cruel Shoes</a> has a good post dealing with this topic. This post caught my attention because I was just thinking about this and teachers now need to reflect and plan for the final stretch.</p>
<p class="note">&#8220;How do we be sure we are not quietly heading toward burnout and completely inappropriate behaviors? Reflection.&#8221;</p>
<p>Yes, reflection. Reflect often and not only on what did I do and how could I do it better, but on how could I have done that will less stress. I always try to figure a way to do an activity with less stress. Usually, this is done by being very organized and visualizing in my mind what I will do before I start the class.</p>
<p>Elaine gives threes steps to help prevent burnout: take a break, change your thinking, and to never stop reflecting. These steps are a good way to help reduce the stress and to become a better teacher. Reflecting and thinking of what to do differently will help any teacher to reverse the trickle of negative behaviors.</p>
<p>One thing I would like to add that has helped me to become a better teacher is to reduce the amount of time when changing activities. I thought about this one day a long time ago when I was reflecting on what I could do to reduce the noise level when switching between activities and reduce the stress of changing gears during the day. What I do is on the first day of school, I give just one rule to know for the day. The rule is when I raise my hand the class should 1) stop talking and 2) raise your hand. This one rule has helped me every day to keep my stress levels low by being able to transition between activities during class. Now when the class is working, and we need to move on, I just raise my hand and instant quiet.</p>
<p>The first week of class, someone might test the water and see what happens if they don&#8217;t raise their hand. I usually add on a second mini rule so that the last person to raise their hand is the last one out of the classroom. Just keep it lighthearted and try not to be so serious.  Give this a try and reduce your stress level.</p>
 <img src="http://siyensya.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=270" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2009/04/13/dont-get-burned-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is my elevator pitch? Challenge 1</title>
		<link>http://siyensya.com/2009/04/06/what-is-my-elevator-pitch-challenge-1/</link>
		<comments>http://siyensya.com/2009/04/06/what-is-my-elevator-pitch-challenge-1/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 23:20:12 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Teaching Methods]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=193</guid>
		<description><![CDATA[Today I start the 31 day challenge given by ProBlogger on how to improve one&#8217;s blog. This will be quite the challenge for me as I work all day and I am tired when I arrive home. Still, I want to improve Siyensya and focus in on where I want this site to go. The...]]></description>
			<content:encoded><![CDATA[<p>Today I start the 31 day challenge given by <a href="http://www.problogger.net">ProBlogger</a> on how to improve one&#8217;s blog. This will be quite the challenge for me as I work all day and I am tired when I arrive home. Still, I want to improve Siyensya and focus in on where I want this site to go.</p>
<p>The first challenge is to make an elevator pitch. What is an elevator pitch?</p>
<blockquote><p><em>“An elevator pitch is an overview of an idea for a product, service, or project. The name reflects the fact that an elevator pitch can be delivered in the time span of an elevator ride (for example, thirty seconds or 100-150 words).”  <a href="http://www.wikipedia.com">Wikipedia</a><br />
</em></p></blockquote>
<p>This pitch is like a mission statement as it gives direction on where the site is heading. All decisions reflect back to this elevator pitch and and this gives the site purpose and direction. It is also short and to the point. I like that. Keep it simple.</p>
<p>This is a difficult challenge for me as I am not sure where to go with this site. I am interested in many subjects like math, science, gemelogy and teaching. But I am also interested in selling information and some of my artistic creations. I have some ideas now, but what I will do is sleep on it and first thing tomorrow morning I&#8217;ll post on my elevator pitch, aka mission statement.</p>
<p>update:  Since my goal is to teach and/or tutor math, science and ESL from the Philippines using science as a base, my elevator pitch should reflect this. I like teaching and learning technology for an improved life. I&#8217;ll keep thinking.</p>
<p>update II: I thought about this during the day and I&#8217;ve feel good about this new update. <strong></strong></p>
<p><strong>Science and Math For Life</strong>. I&#8217;m looking to incorporate and extend science and technology by using web communities to communicate with and to build and develop friendships.</p>
 <img src="http://siyensya.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=193" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2009/04/06/what-is-my-elevator-pitch-challenge-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Thesis Theme</title>
		<link>http://siyensya.com/2009/03/26/my-new-thesis-theme/</link>
		<comments>http://siyensya.com/2009/03/26/my-new-thesis-theme/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 22:33:15 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Teaching Methods]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=127</guid>
		<description><![CDATA[Welcome to the new Siyensya using the Thesis theme. I was looking for something more polished and flexible and I have found it with this theme. Thesis requires WordPress 2.7 so I had to upgrade this past weekend. My web host uses Fantastico, but they are only up to WP 2.6.5.  So last Sunday I...]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new Siyensya using the Thesis theme. I was looking for something more polished and flexible and I have found it with this theme. Thesis requires WordPress 2.7 so I had to upgrade this past weekend. My web host uses Fantastico, but they are only up to WP 2.6.5.  So last Sunday I did a manual upgrade and I am happy to say that everything went ok. I will be posting more now that I am happy with the new look.</p>
 <img src="http://siyensya.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=127" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2009/03/26/my-new-thesis-theme/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Science Advisors</title>
		<link>http://siyensya.com/2008/12/20/obamas-science-advisors/</link>
		<comments>http://siyensya.com/2008/12/20/obamas-science-advisors/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 22:40:06 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Teaching Methods]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=75</guid>
		<description><![CDATA[Today, President-elect Barack Obama selected John Holdren and Jane Lubchenco as science advisers. Obama said &#8220;It&#8217;s time we once again put science at the top of our agenda and worked to restore America&#8217;s place as the world leader in science and technology.&#8221; Also joining Obama&#8217;s science team is Nobel Prize-winning scientist Harold Varmus and professor...]]></description>
			<content:encoded><![CDATA[<p>Today, President-elect Barack Obama selected John Holdren and Jane Lubchenco as science advisers. Obama said &#8220;It&#8217;s time we once again put science at the top of our agenda and worked to restore America&#8217;s place as the world leader in science and technology.&#8221; Also joining Obama&#8217;s science team is Nobel Prize-winning scientist Harold Varmus and professor Eric Lander, a specialist in human genome research.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/PMlXNrBxM0g&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/PMlXNrBxM0g&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true"></embed></object></p>
 <img src="http://siyensya.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=75" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2008/12/20/obamas-science-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vacuum Packed Teacher</title>
		<link>http://siyensya.com/2008/12/19/the-vacuum-packed-teacher/</link>
		<comments>http://siyensya.com/2008/12/19/the-vacuum-packed-teacher/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:05:49 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Teaching Methods]]></category>
		<category><![CDATA[Scientists]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=70</guid>
		<description><![CDATA[We are learning about air pressure and I thought a good idea would be to have the students experience what the pressure feels like. The students enjoy going in the &#8220;great garbage bag vacuum model of science&#8221; Here I am in the bag. Use a very large construction bag and insert a vacuum. The air...]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm4.static.flickr.com/3521/3253669479_7bf0ba98fc.jpg"><img class="alignleft" src="http://farm4.static.flickr.com/3521/3253669479_7bf0ba98fc.jpg" alt="kevpressure" width="232" height="310" /></a>We are learning about air pressure and I thought a good idea would be to have the students experience what the pressure feels like. The students enjoy going in the &#8220;great garbage bag vacuum model of science&#8221; Here I am in the bag. Use a very large construction bag and insert a vacuum. The air will be sucked out and you will feel the pressure. Give it a try whent studying atmospheric pressure. You&#8217;ll have their attention for the whole unit.</p>
 <img src="http://siyensya.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=70" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2008/12/19/the-vacuum-packed-teacher/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Three Color Density Lab</title>
		<link>http://siyensya.com/2008/12/17/a-three-color-density-lab/</link>
		<comments>http://siyensya.com/2008/12/17/a-three-color-density-lab/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:41:44 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Teaching Methods]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=62</guid>
		<description><![CDATA[The class did a density lab where they change the density of water by adding different amounts of salt. The hard part is to decant the solution so the different densities don&#8217;t mix. We used food coloring to show each different density layer. The bottom layer has 2.5 teaspoons of salt. The middle layer has...]]></description>
			<content:encoded><![CDATA[<p><a href="http://siyensya.com/wp-content/uploads/2008/12/three-color.jpg"><img class="alignnone size-medium wp-image-63" title="three-color" src="http://siyensya.com/wp-content/uploads/2008/12/three-color-225x300.jpg" alt="" width="195" height="260" /></a></p>
<p>The class did a density lab where they change the density of water by adding different amounts of salt. The hard part is to decant the solution so the different densities don&#8217;t mix. We used food coloring to show each different density layer. The bottom layer has 2.5 teaspoons of salt. The middle layer has 1 teaspoon of salt, and the top layer has no salt, just yellow food coloring. We used 100ml of water for each layer. Put a piece of cardboard on top of the red layer to decant. The class did a great job.</p>
 <img src="http://siyensya.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=62" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2008/12/17/a-three-color-density-lab/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bisaya Lessons</title>
		<link>http://siyensya.com/2008/12/01/bisaya-lessons/</link>
		<comments>http://siyensya.com/2008/12/01/bisaya-lessons/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:56:30 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Bisaya]]></category>
		<category><![CDATA[Teaching Methods]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=60</guid>
		<description><![CDATA[I have started taking my Bisaya lessons again with my teacher, Bebe, who lives in the Philippines. We are using Wiziq, an online teaching platform. I have scanned in the first ten lessons as we will need to review these so I can get back up to speed. Our first lesson online was difficult as...]]></description>
			<content:encoded><![CDATA[<p>I have started taking my Bisaya lessons again with my teacher, Bebe, who lives in the Philippines. We are using <a href="http://www.wiziq.com">Wiziq</a>, an online teaching platform. I have scanned in the first ten lessons as we will need to review these so I can get back up to speed. Our first lesson online was difficult as I was at my sister&#8217;s house in New Jersey and the wireless network was a little slow as I was upstairs and the base was downstairs. My next lessn will be here at home and things should be better.</p>
<p>When I was in Mindanao, Philippines this past summer, I took ten lessons with Bebe. We usually met at the coffee shop or at Bob Martin&#8217;s house. That&#8217;s the best way to learn: one on one. Since we are very far away now, I think the best way to learn is to use the online classroom at Wiziq. My goal is still to become fluent in the Bisaya language. I&#8217;ll scan in the next few lessons so we&#8217;re ready to go. Time now to review my vocabulary.</p>
 <img src="http://siyensya.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=60" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2008/12/01/bisaya-lessons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Liquid Colloids Lab</title>
		<link>http://siyensya.com/2008/09/30/liquid-colloids-lab/</link>
		<comments>http://siyensya.com/2008/09/30/liquid-colloids-lab/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 22:54:19 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Teaching Methods]]></category>

		<guid isPermaLink="false">http://siyensya.com/?p=57</guid>
		<description><![CDATA[Here is a good lab to check the observational skills of your students. I do this early in the year so I can check my class procedures for lab clean up. The students will also see something that is not expected, which adds to the excitement. The students will also have some practice measuring with...]]></description>
			<content:encoded><![CDATA[<p>Here is a good lab to check the observational skills of your students. I do this early in the year so I can check my class procedures for lab clean up. The students will also see something that is not expected, which adds to the excitement. The students will also have some practice measuring with a graduated cylinder.</p>
<p>To do this, measure 25 ml of half and half and pour into a perti dish. Put one or two drops of four different colors of food coloring into the half and half. Then put a match into a drop of Joy Ultra dish detergent and then put into the middle of the colors. The colors will move to the outside and then start to blend together. You can adapt this to almost any grade level.</p>
<p><a class="flickr-image" title="phpXNxJmk" rel="flickr-mgr" href="http://www.flickr.com/photos/10516408@N04/2868348431/"><img class="flickr-medium" src="http://farm4.static.flickr.com/3077/2868348431_ceb638c337_m.jpg" alt="phpXNxJmk" /></a> <a class="flickr-image" title="phpLTHF7S" rel="flickr-mgr" href="http://www.flickr.com/photos/10516408@N04/2868347437/"><img class="flickr-medium" src="http://farm4.static.flickr.com/3067/2868347437_fedce49e51_m.jpg" alt="phpLTHF7S" /></a></p>
 <img src="http://siyensya.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=57" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://siyensya.com/2008/09/30/liquid-colloids-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.707 seconds -->

